Introducing the No. 16 team in the nation
The polls are in, and UConn debuts at No. 16 in the Associated Press Top 25 while the USA Today/coaches poll has the Huskies at 20.
The theme of Edsall's conference call today was that with a lot of wins comes a lot of recognition. The sheer size of the weekly Sunday today, which had about twice as many media as usual including national outlets like Sports Illustrated and the New York Times, is a testament to that.
Edsall said the team had little reaction when he informed them of the ranking at a team meeting earlier today. "It's business as usual around here," Edsall remarked. Edsall said he went home, watched game film, slept a bit, and was in his office at 4:30 a.m. to watch more film and start prepping for Rutgers.
"We haven't accomplished anything yet," Edsall said. "We still have (another) game to play this Saturday, so all our focus and preparation has to be on who we're playing this week. I think this team is mature enough to understand that. We're not going to get caught up in that, they're not going to get caught up in that."
There are still too many points being left on the field, especially in the red zone, Edsall says. He's still looking for more consistency in what UConn does on offense. Take nothing away from the defense, which was terrific once again. But certainly, the Huskies caught a few breaks in terms of dropped USF passes and untimely USF penalties during the final drive. There's always ways to improve.
Game balls went to Tyvon Branch (special teams), Cody Brown (defense), the five offensive linemen and Steve Brouse (offense).
BCS ranking won't be released for a few hours, but in case you missed it, here are the polls.
AP Top 25
1. Ohio State (59) 9-0 1,615
2. Boston College (1) 8-0 1,501
3. LSU (3) 7-1 1,478
4. Oregon 7-1 1,417
5. Oklahoma 7-1 1,365
6. Arizona State (2) 8-0 1,310
7. West Virginia 7-1 1,286
8. Kansas 8-0 1,164
9. Missouri 7-1 1,121
10. Georgia 6-2 949
11. Virginia Tech 6-2 823
12. Hawaii 8-0 776
13. USC 6-2 742
14. Texas 7-2 728
15. Michigan 7-2 726
16. Connecticut 7-1 555
17. Alabama 6-2 547
18. Florida 5-3 532
19. Auburn 6-3 530
20. South Florida 6-2 392
21. Wake Forest 6-2 259
21. Boise State 7-1 259
23. South Carolina 6-3 196
24. Tennessee 5-3 165
25. Clemson 6-2 146
Others Receiving VotesWisconsin 132, California 131, Kentucky 123, Virginia 33, Penn State 30, Purdue 22, Brigham Young 22, TROY 13, Kansas State 12, UCLA 11, Oklahoma State 5, Illinois 4, New Mexico 4, Rutgers 1.
Dropped From RankingsKentucky 14, California 18, Virginia 21, Penn State 24, Rutgers 25.
USA Today Poll
1. Ohio State (56) 9-0 1,495
2. Boston College (3) 8-0 1,414
3. LSU 7-1 1,324
4. Oregon (1) 7-1 1,280
5. Oklahoma 7-1 1,269
6. Arizona State 8-0 1,221
7. West Virginia 7-1 1,177
8. Kansas 8-0 1,108
9. Missouri 7-1 983
10. Georgia 6-2 791
11. Hawaii 8-0 769
12. Texas 7-2 753
13. Virginia Tech 6-2 736
14. Michigan 7-2 701
15. USC 6-2 679
16. Auburn 6-3 454
17. Florida 5-3 451
18. Alabama 6-2 439
19. Wisconsin 7-2 422
20. Connecticut 7-1 419
21. South Florida 6-2 291
22. Boise State 7-1 218
23. Kentucky 6-3 159
24. Clemson 6-2 145
25. South Carolina 6-3 131
Others Receiving VotesVirginia 119, California 118, Wake Forest 115, Purdue 107, Tennessee 64, Penn State 53, Illinois 21, Kansas State 20, Brigham Young 13, Oklahoma State 11, Cincinnati 8, Texas Tech 8, Vanderbilt 4, Houston 4, Colorado 2, Florida State 2, Oregon State 2.
Dropped From RankingsVirginia 18, California 20, PENNST 22.
The theme of Edsall's conference call today was that with a lot of wins comes a lot of recognition. The sheer size of the weekly Sunday today, which had about twice as many media as usual including national outlets like Sports Illustrated and the New York Times, is a testament to that.
Edsall said the team had little reaction when he informed them of the ranking at a team meeting earlier today. "It's business as usual around here," Edsall remarked. Edsall said he went home, watched game film, slept a bit, and was in his office at 4:30 a.m. to watch more film and start prepping for Rutgers.
"We haven't accomplished anything yet," Edsall said. "We still have (another) game to play this Saturday, so all our focus and preparation has to be on who we're playing this week. I think this team is mature enough to understand that. We're not going to get caught up in that, they're not going to get caught up in that."
There are still too many points being left on the field, especially in the red zone, Edsall says. He's still looking for more consistency in what UConn does on offense. Take nothing away from the defense, which was terrific once again. But certainly, the Huskies caught a few breaks in terms of dropped USF passes and untimely USF penalties during the final drive. There's always ways to improve.
Game balls went to Tyvon Branch (special teams), Cody Brown (defense), the five offensive linemen and Steve Brouse (offense).
BCS ranking won't be released for a few hours, but in case you missed it, here are the polls.
AP Top 25
1. Ohio State (59) 9-0 1,615
2. Boston College (1) 8-0 1,501
3. LSU (3) 7-1 1,478
4. Oregon 7-1 1,417
5. Oklahoma 7-1 1,365
6. Arizona State (2) 8-0 1,310
7. West Virginia 7-1 1,286
8. Kansas 8-0 1,164
9. Missouri 7-1 1,121
10. Georgia 6-2 949
11. Virginia Tech 6-2 823
12. Hawaii 8-0 776
13. USC 6-2 742
14. Texas 7-2 728
15. Michigan 7-2 726
16. Connecticut 7-1 555
17. Alabama 6-2 547
18. Florida 5-3 532
19. Auburn 6-3 530
20. South Florida 6-2 392
21. Wake Forest 6-2 259
21. Boise State 7-1 259
23. South Carolina 6-3 196
24. Tennessee 5-3 165
25. Clemson 6-2 146
Others Receiving VotesWisconsin 132, California 131, Kentucky 123, Virginia 33, Penn State 30, Purdue 22, Brigham Young 22, TROY 13, Kansas State 12, UCLA 11, Oklahoma State 5, Illinois 4, New Mexico 4, Rutgers 1.
Dropped From RankingsKentucky 14, California 18, Virginia 21, Penn State 24, Rutgers 25.
USA Today Poll
1. Ohio State (56) 9-0 1,495
2. Boston College (3) 8-0 1,414
3. LSU 7-1 1,324
4. Oregon (1) 7-1 1,280
5. Oklahoma 7-1 1,269
6. Arizona State 8-0 1,221
7. West Virginia 7-1 1,177
8. Kansas 8-0 1,108
9. Missouri 7-1 983
10. Georgia 6-2 791
11. Hawaii 8-0 769
12. Texas 7-2 753
13. Virginia Tech 6-2 736
14. Michigan 7-2 701
15. USC 6-2 679
16. Auburn 6-3 454
17. Florida 5-3 451
18. Alabama 6-2 439
19. Wisconsin 7-2 422
20. Connecticut 7-1 419
21. South Florida 6-2 291
22. Boise State 7-1 218
23. Kentucky 6-3 159
24. Clemson 6-2 145
25. South Carolina 6-3 131
Others Receiving VotesVirginia 119, California 118, Wake Forest 115, Purdue 107, Tennessee 64, Penn State 53, Illinois 21, Kansas State 20, Brigham Young 13, Oklahoma State 11, Cincinnati 8, Texas Tech 8, Vanderbilt 4, Houston 4, Colorado 2, Florida State 2, Oregon State 2.
Dropped From RankingsVirginia 18, California 20, PENNST 22.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home