Depth chart for Ohio game
WR: 3 Brad Kanuch (Sr., 6-1, 192)) 1 Dwayne Difton (Fr., 5-11, 170)
WR: 80 Michael Smith (So., 6-0, 192) OR 82 Kashif Moore (RSo., 5-9, 182) 83 Isiah Moore (RSo, 6-1, 185)
LT: 73 Dan Ryan (RSr., 6-8, 316) 63 Adam Masters (RFr., 6-4, 281)
LG: 66 Mathieu Olivier (RJr., 6-6, 286) 60 Erik Kuraczea (RFr., 6-2, 333)
C: 57 Moe Petrus (RSo., 6-2, 288) 70 Gary Bardzak (RSo., 6-3, 293)
RG: 78 Zach Hurd (RJr., 6-7, 315) 74 Alex LaMagdelaine (RSr., 6-3, 310)
RT: 79 Mike Hicks (RSr., 6-6, 323) 71 Mike Ryan (RSo., 6-5, 324)
TE: 94 Ryan Griffin (RFr., 6-5, 240) 89 John Delahunt (RFr., 6-3, 243)
QB: 10 Zach Frazer (RJr., 6-4, 225) 12 Cody Endres (RSo., 6-4, 223)
TB: 23 Jordan Todman (So., 5-9, 189) 2 Andre Dixon (RSr., 6-1, 202)
FB: 49 Anthony Sherman (Jr., 5-11, 230) 47 Anthony Davis (RJr, 5-10, 243)
DEFENSE
DE: 91 Jesse Joseph (Fr., 6-3, 238) 48 Trevardo Williams (Fr., 6-1, 221)
DT: 99 Kendall Reyes (RSo., 6-4, 286) 54 Alex Polito (RJr., 6-6, 287)
DT: 4 Twyon Martin (RSo., 6-2, 271) 52 Brandon Dillon (RSr., 6-3, 292)
DE: 9 Lindsey Witten (Sr., 6-5, 260) 56 Mike Cox (RJr., 6-3, 242)
SLB:* 32 Scott Lutrus (RJr., 6-3, 244) 28 Jory Johnson (RFr., 6-1, 211)
MLB: 95 Greg Lloyd (Jr., 6-2, 245) 10 Greg Robinson (RJr., 6-2, 240)
WLB: 8 Lawrence Wilson (RJr., 6-1, 220) 46 Sio Moore (RFr., 6-1, 219)
CB: 42 Robert McClain (Sr., 5-9, 198) 5 Blidi Wreh-Wilson (RFr., 6-0, 180)
S: 33 Robert Vaughn (Sr., 6-0, 200) 18 Marcus Aiken (Fr., 5-11, 188)
S: 15 Jerome Junior (RFr., 6-1, 212) 19 Kijuan Dabney (Jr., 6-0, 204)
CB: 6 Jasper Howard (Jr., 5-10, 180) 24 Dwyane Gratz (RFr., 6-0, 192)
Special Teams
FG: 38 David Teggart (RSo., 6-0, 214) 13 Desi Cullen (Sr., 6-0, 211)
KO: 13 Desi Cullen (Sr., 6-0, 211) 38 David Teggart (RSo., 6-0, 214)
P: 13 Desi Cullen (Sr., 6-0, 211) 13 Chad Christen (Fr., 6-1, 191)
H: 13 Desi Cullen (Sr., 6-0, 211) 10 Zach Frazer (RJr.., 6-4, 225)
SN: 93 Derek Chard (Jr., 6-3, 235) 54 Alex Polito (RJr., 6-6, 287)
KR: 23 Jordan Todman (So., 5-9, 189) 44 Robbie Frey (RSo., 6-0, 201)
PR: 6 Jasper Howard (Jr., 5-10, 180) 42 Robert McClain (Sr., 5-9, 198)
NOTES
- Dave Teggart is the field goal kicker in every situation. Cullen will begin as an emergency backup.
- Derek Chard, the starter at long snapper and a backup tight end, has earned a full scholarship
- Gerrard Sheppard and Alex Molina round out the top 7 wide receivers
- Edsall said Kanuch has been consistent, but said Diton is a good player. Both should see action at the receiver spot.
- If there's anything that even remotely qualifies as a surprise on the depth chart, it's Marcus Aiken as backup free safety. He just moved there from wide receiver a week ago. Dabney moved from free safety to strong safety, backing up Jerome Junior. Jonathan Jean-Louis is moved from the position and now third string Husky linebacker.
- The New Haven Register has slotted me in for a weekly live chat every Thursday at 2 p.m. It's a good time slot as it's immediately after Randy Edsall's final conference call prior to the game each week, so we can have good discussion with the latest info leading into each game. I also plan to have fun and make it as entertaining as possible. We start this week. Access the chats via http://www.nhregister.com/. I will also provide a link later in the week.
- As always, I'm also planning to run my weekly college football picks each Thursday. Feel free to play along and humiliate me with your superior skills at picking winners once again.
Labels: depth chart