UConn's offensive improvement among the best in the nation
Arkeel Newsome is one of four Huskies with multiple touchdowns in 2017 |
In the previous five seasons UConn ranked 122nd, 124th, 126th, 114th and 113th in total offense. The Huskies are ranked 24th this season. The Huskies have gone from averaging 320 yards of total offense in 2016 to 489.3 in the first three games. Only UCLA, which improved its total offense mark by 192 yards from a season ago, has seen a larger jump in the last 12 months than the Huskies.Another number to chew on is that the Huskies had 369 yards of total offense in the second half against ECU which is more than UConn managed in four quarters of football in 54 of 73 games from 2011-16.
Some of the improved offensive production is out of desperation with the defense ranking dead last among FBS teams in passing defense and 127th out of 130th in total defense. Still, it's hard to argue with these offensive numbers. SMU also ranks among the national leaders in terms of offensive improvement.
Here's the breakdown through Thursday's games
Team 2017 Offense/game 2016 Offense/Game ImprovementUCLA 571.8 379.8 192.0
UConn 489.3 320.0 169.3
North Texas 503.5 341.8 161.7
UCF 507.5 350.8 156.5
Miami (Fla) 568.5 425.9 142.6
Wisconsin 511.0 382.1 128.9
Kansas 480.5 359.5 121.0
Wake Forest 432.0 311.5 120.5
West Virginia 594.8 485.5 109.3
UTSA 482.0 375.5 106.5
Georgia Tech 487.0 387.4 99.6
Arkansas State 472.3 379.4 92.9
La-Lafayette 448.5 357.2 91.3
Ohio State 549.0 459.2 89.8
Hawai'i 480.3 391.3 89.0
Stanford 451.3 367.1 84.2
Virginia 433.5 352.9 80.6
Michigan St. 472.7 395.0 77.7
Duke 470.0 393.3 76.7
La-Monroe 449.3 373.3 76.0
SMU 499.5 427.3 72.2Fresno State 399.7 329.3 70.4
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home